OnePlus 55U1S 4K Android TV Specifications
Brand | OnePlus |
---|
Manufacturer | Radiant Appliances and Electronics Pvt. Ltd., Radiant Appliances and Electronics Pvt. Ltd. Survey No. 111,112,S-2 A 1, Ecity, Fabcity, Maheshwaram Mandal, Raviryala Village, Ranga Reddy. Telangana, 501141 |
---|
Model | 55U1S |
---|
Model Name | 55U1S |
---|
Model Year | 2021 |
---|
Product Dimensions | 19 x 76.7 x 122.7 cm; 11.5 Kilograms |
---|
Item model number | 55U1S |
---|
Memory Storage Capacity | 16 GB |
---|
Ram Memory Installed Size | 2 GB |
---|
Operating System | Android |
---|
Hardware Interface | USB, HDMI, Bluetooth 5 |
---|
Graphics Coprocessor | G52 MC1 |
---|
Tuner Technology | PAL |
---|
Response Time | 8 Milliseconds |
---|
Resolution | 4K |
---|
Special Features | Gamma Engine | Google Assistant | OnePlus Connect 2.0 | OxygenPlay 2.0 | Data Saver Plus | Supported Apps : Netflix, Youtube, Prime Video, Hotstar, SonyLiv, Hungama, JioCinema, Zee5, Eros Now, Oxygen Play |
---|
Mounting Hardware | 1 TV unit | 1 Remote| 1 AC Power Cord | 1AV In Adaptor | 1 Set Stand | 1 Wall Mount | 1 User manual and warranty card |
---|
Number Of Items | 1 |
---|
Remote Control Description | One Click- Netflix |Amazon Prime Video | Google Assistant | with Voice Assitant |
---|
Remote Control Type | Bluetooth | Voice Enabled |
---|
Display Technology | LED |
---|
Standing screen display size | 55 Inches |
---|
Display Type | HDR10+ | HDR10 | HLG |
---|
Viewing Angle | 178 Degrees |
---|
Image Aspect Ratio | 16:09 |
---|
Image Brightness | High Brightness |
---|
Image Contrast Ratio | 1200:1 |
---|
Supported Image Type | GIF, JPEG |
---|
Screen Resolution | 3840 x 2160 pixels |
---|
Resolution | 3840x2160 Pixels |
---|
Supported Audio Format | Mp3_audio, Wma |
---|
Speaker Surround Sound Channel Configuration | Dolby Audio |
---|
Audio Wattage | 30 Watts |
---|
Wattage | 165 Watts |
---|
Power Source | AC |
---|
Batteries Included | No |
---|
Batteries Required | Yes |
---|
Refresh Rate | 60 Hz |
---|
Total Usb Ports | 2 |
---|
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
---|
Maximum Operating Distance | 9 Feet |
---|
Mounting Type | Wall Mount & Table Mount |
---|
Real Angle Of View | 178 Degrees |
---|
Media Format | AVI, MPEG |
---|
Remote Control Included? | Yes |
---|
Supports Bluetooth Technology | Yes |
---|
Manufacturer | Radiant Appliances and Electronics Pvt. Ltd. |
---|
Country of Origin | India |
---|
Item Weight | 11 kg 500 g |
---|
Warranty: 1 Year Manufacturer Warranty, Free Installation by Authorized Technician |