VU 55QMP QLED MasterPiece
-18%
Click Image for Gallery
Brand | VU |
---|
Manufacturer | Vu Technologies Pvt. Ltd., Vu Technologies Pvt. Ltd. 29 Vu Centre, MIDC Central Road, Andheri East, Mumbai - 400093 |
---|
Model | 55QMP |
---|
Model Name | Vu Masterpiece |
---|
Model Year | 2022 |
---|
Product Dimensions | 25.7 x 122.8 x 77.1 cm; 15.6 Kilograms |
---|
Batteries | 2 AAA batteries required. (included) |
---|
Item model number | 55QMP |
---|
Memory Storage Capacity | 16 GB |
---|
Ram Memory Installed Size | 3 GB |
---|
Operating System | Android |
---|
Hardware Interface | HDMI, 3.5mm Audio, USB 3.0, 802.11 ac/b/g/n, Bluetooth 5 |
---|
Graphics Coprocessor | Advanced GPU |
---|
Tuner Technology | DVB-T2 |
---|
Response Time | 6.5 Milliseconds |
---|
Resolution | 4K |
---|
Compatible Devices | Windows, Android, Macbook |
---|
Special Features | 4K Quantum Dot Technology, 800 Nits Peaking Brightness, Motion Enhancement, AI Picture Engine, Bezel less design, Advanced GPU and APU, 3GB RAM & 16GB Storage, AMD FreeSync, VRR, ALLM ( Auto Low Latency Mode), Far-Field Microphone for Hands Free Voice Search, ActiVoice Remote Control, Ambient Light Sensor | Netflix, Youtube, Prime Video, Spotify, Hotstar, Zee5, SonyLiv, Google Play Movies & TV, Browser |
---|
Mounting Hardware | 1-TV Unit, Remote Control, Power Cord, User Manual, Table Mount Stand, VESA Wall Mount Bracket, 2 AAA Batteries |
---|
Number Of Items | 1 |
---|
Remote Control Description | One Click Amazon Prime Video Button Remote OnePlus Connect | Google Assistant | With Voice Assitant |
---|
Remote Control Type | IR, Bluetooth |
---|
Display Technology | QLED |
---|
Standing screen display size | 55 Inches |
---|
Display Type | A+ |
---|
Viewing Angle | 178 Degrees |
---|
Image Aspect Ratio | 16:09 |
---|
Image Brightness | High Brightness |
---|
Image Contrast Ratio | 1000000:1 |
---|
Supported Image Type | GIF, JPEG |
---|
Screen Resolution | 3840 x 2160 pixels |
---|
Resolution | 3840x2160 Pixels |
---|
Max Resolution | 2160 Pixels |
---|
Audio Output Mode | Digital |
---|
Supported Audio Format | Mp3_audio, Wma |
---|
Speaker Surround Sound Channel Configuration | Dolby Atmos |
---|
Audio Wattage | 100 Watts |
---|
Voltage | 230 Volts |
---|
Wattage | 180 Watts |
---|
Power Source | AC |
---|
Batteries Included | Yes |
---|
Batteries Required | Yes |
---|
Battery Cell Composition | Alkaline |
---|
GSM frequencies | 120 Hz |
---|
Refresh Rate | 120 Hz |
---|
Total Usb Ports | 2 |
---|
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
---|
Maximum Operating Distance | 14 Feet |
---|
Mounting Type | Wall Mount & Table Mount |
---|
Real Angle Of View | 178 Degrees |
---|
Media Format | AVI, MPEG |
---|
Includes Rechargable Battery | No |
---|
Remote Control Included? | Yes |
---|
Supports Bluetooth Technology | Yes |
---|
Manufacturer | Vu Technologies Pvt. Ltd. |
---|
Country of Origin | India |
---|
Item Weight | 15 kg 600 g |
---|
Tvdeal Exclusive Service: 3 Years Manufacturer Warranty & Free Installation all over india. |
Hurry, This Offer Expires in:
- Rs.100,000
- Rs.81,990
- Ex Tax: Rs.81,990
Tags:
VU QLED,
MasterPiece