VU 65QMP QLED MasterPiece
Click Image for Gallery
Technical Details
Brand | VU |
---|---|
Manufacturer | Vu Technologies Pvt. Ltd., Vu Technologies Pvt. Ltd. 29 Vu Centre, MIDC Central Road, Andheri East, Mumbai - 400093 |
Model | 65QMP |
Model Name | Vu Masterpiece |
Model Year | 2022 |
Product Dimensions | 30.6 x 144.7 x 90.6 cm; 19.1 Kilograms |
Batteries | 2 AAA batteries required. (included) |
Item model number | 65QMP |
Memory Storage Capacity | 16 GB |
Ram Memory Installed Size | 3 GB |
Operating System | Android |
Hardware Interface | HDMI, 3.5mm Audio, USB 3.0, 802.11 ac/b/g/n, Bluetooth 5 |
Graphics Coprocessor | Advanced GPU |
Tuner Technology | DVB-T2 |
Response Time | 6.5 Milliseconds |
Resolution | 4K |
Compatible Devices | Windows, Android, Macbook |
Special Features | 4K Quantum Dot Technology, 800 Nits Peaking Brightness, Motion Enhancement, AI Picture Engine, Bezel less design, Advanced GPU and APU, 3GB RAM & 16GB Storage, AMD FreeSync, VRR, ALLM ( Auto Low Latency Mode), Far-Field Microphone for Hands Free Voice Search, ActiVoice Remote Control, Ambient Light Sensor | Netflix, Youtube, Prime Video, Spotify, Hotstar, Zee5, SonyLiv, Google Play Movies & TV, Browser |
Mounting Hardware | 1-TV Unit, Remote Control, Power Cord, User Manual, Table Mount Stand, VESA Wall Mount Bracket, 2 AAA Batteries |
Number Of Items | 1 |
Remote Control Description | One Click Amazon Prime Video Button Remote OnePlus Connect | Google Assistant | With Voice Assitant |
Remote Control Type | IR, Bluetooth |
Display Technology | QLED |
Standing screen display size | 65 Inches |
Display Type | A+ |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image Brightness | High Brightness |
Image Contrast Ratio | 1000000:1 |
Supported Image Type | GIF, JPEG |
Screen Resolution | 3840 x 2160 pixels |
Resolution | 3840x2160 Pixels |
Max Resolution | 2160 Pixels |
Audio Output Mode | Digital |
Supported Audio Format | Mp3_audio, Wma |
Speaker Surround Sound Channel Configuration | Dolby Atmos |
Audio Wattage | 100 Watts |
Voltage | 230 Volts |
Wattage | 220 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Alkaline |
GSM frequencies | 120 Hz |
Refresh Rate | 120 Hz |
Total Usb Ports | 2 |
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
Maximum Operating Distance | 16 Feet |
Mounting Type | Wall Mount & Table Mount |
Real Angle Of View | 178 Degrees |
Media Format | AVI, MPEG |
Includes Rechargable Battery | No |
Remote Control Included? | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | Vu Technologies Pvt. Ltd. |
Country of Origin | India |
Item Weight | 19 kg 100 g |
Tvdeal Exclusive Service: 3 Years Manufacturer Warranty & Free Installation all over india. |
- Views: 10523
- See more products from this brand.
- Product Code: 65QMP
- Availability: Out Of Stock
- Rs.120,000
- Rs.85,900
- Ex Tax: Rs.85,900
Tags: VU QLED, MasterPiece